Parts List
This page lists all the parts required to build the portable coronagraph.
To build a fully functional coronagraph bench, you will need all components from the two sections Optical Components and Screws and tools. Note how for the screws, you could assemble them individually, but screw kits are also listed as a more convenient option. This does not include any devices that can actually connect to the cameras and display their images. Since many teams are able to use some laptops they already have, we just include the Laptops section as a reminder.
Note that we give all measurements and link to components in imperial units. If you want to use metric units, you will have to make sure to convert all measurements and find the respective components.
The Frame box and Transportation case sections are optional. The former lists the parts required to build a solid frame with acrylic sheets for protection, the latter lists a sturdy transportation case that allows you to take your baby coronagraph on adventures.
Optical Components
The total price estimate for the optical components listed below is $4,200.
Without the alignment tools and with the simpler aperture, this reduces to $3,400.
Note how the above price estimate includes the three alignment optics (labelled with “Alignment”) which together cost ~$300 and can be omitted if you already own similar components.
It is further possible to reduce the cost by replacing the laser-cut aperture mask listed in the table below with a 2.5 mm Thorlabs alignment tool that doubles as an aperture, for $12. The quality of the aperture image will be lower, but it is easy to upgrade this at a later time.
Description | Quantity | Unit Price Estimate | Source | Vendor | Component Name | Used For | Notes |
---|---|---|---|---|---|---|---|
Aperture mask | 1 | $~500 | https://lenoxlaser.com/contact/ | Lenox Laser | Aperture | Custom blackened aperture stop: 2.5 mm diameter hole, to mount in a 1” lens mount | |
Lyot stop iris | 1 | $55 | https://www.thorlabs.com/thorproduct.cfm?partnumber=ID15 | Thorlabs | ID15 - Mounted Standard Iris, Ø15.0 mm Max Aperture, TR3 Post | LS | |
Focal-plane mask | 1 | $~500 | https://lenoxlaser.com/shop/optical-apertures/standard-apertures/pinhole-mirrors/ | Lenox Laser | Pinhole Mirror | FPM | Diameter: 500 um, Angle of incidence 0 deg |
FPM translation stage | 1 | $85 | https://www.thorlabs.com/thorproduct.cfm?partnumber=DT12 | Thorlabs | DT12 - 1/2" Dovetail Translation Stage, 8-32 Taps | FPM | |
FPM protection cap | 1 | $15 | https://www.thorlabs.com/thorproduct.cfm?partnumber=SM1L10 | Thorlabs | SM1L10 - SM1 Lens Tube, 1.00" Thread Depth, One Retaining Ring Included | FPM | |
1” lens mount for FPM | 1 | $30 | https://www.thorlabs.com/thorproduct.cfm?partnumber=LMR1S | Thorlabs | LMR1S - Ø1" Lens Mount with Internal and External SM1 Threads, 8-32 Tap | FPM | |
Glasses for WFE | 1 | $65 | https://www.thorlabs.com/thorproduct.cfm?partnumber=CG15XH1 | Thorlabs | CG15XH1 - Precision Cover Glasses, #1.5H Thickness, Ø25 mm, Pack of 100 | WFE | WFE option #1, pack of 100 |
Broadband WFE option | 1 | $60 | https://www.thorlabs.com/thorproduct.cfm?partnumber=WG10530 | Thorlabs | WG10530 - Ø1/2" N-BK7 Broadband Precision Window, Uncoated, t = 3 mm | WFE | WFE option #2 |
0.5” lens mount | 2 | $16 | https://www.thorlabs.com/thorproduct.cfm?partnumber=LMR05 | Thorlabs | LMR05 - Lens Mount with Retaining Ring for Ø1/2" Optics, 8-32 Tap | Alignment, WFE | For WFE #2, and FPM aligment |
1” lens mount | 3 | $16 | https://www.thorlabs.com/thorproduct.cfm?partnumber=LMR1#ad-image-0 | Thorlabs | LMR1 - Lens Mount with Retaining Ring for Ø1" Optics, 8-32 Tap | Aperture, Beam splitter, Laser | |
1”x1” magnetic mounts | 3 | $80 | https://www.thorlabs.com/thorproduct.cfm?partnumber=KB1X1 | Thorlabs | KB1X1 - Complete 1" x 1" Kinematic Base, Top and Bottom Plates, #8 Counterbores | FPM, LS, WFE | |
Magnetic mount top plate | 1 | $40 | https://www.thorlabs.com/thorproduct.cfm?partnumber=KBT1X1 | Thorlabs | KBT1X1 - Top Plate Only of the KB1X1 Kinematic Base, #8 Counterbore | WFE | For WFE #2 |
Magnetic mount bottom plates | 3 | $40 | https://www.thorlabs.com/thorproduct.cfm?partnumber=KBB1X1 | Thorlabs | KBB1X1 - Bottom Plate Only of the KB1X1 Kinematic Base, #8 Counterbore | Breadboard | |
Laser battery pack | 1 | $40 | https://www.thorlabs.com/thorproduct.cfm?partnumber=CPS1 | Thorlabs | CPS1 - 5 VDC Battery Pack for CPS Laser Diodes, 10 000 mAh | Laser | |
Laser diode | 1 | $200 | https://www.thorlabs.com/thorproduct.cfm?partnumber=CPS532-C2 | Thorlabs | CPS532-C2 - Collimated Laser-Diode-Pumped DPSS Laser Module, 532 nm, 0.9 mW, Round Beam, Ø11 mm Housing | Laser | Collimated green laser at 532 nm, Class II |
Laser mount/adapter | 1 | $33 | https://www.thorlabs.com/thorproduct.cfm?partnumber=AD11F | Thorlabs | AD11F - SM1-Threaded Adapter for Ø11 mm, ≥0.35" (8.9 mm) Long Cylindrical Components | Laser | |
Camera brackets | 2 | $30 | https://www.thorlabs.com/thorproduct.cfm?partnumber=AB90A#ad-image-0 | Thorlabs | AB90A - Right-Angle Bracket with Counterbored Slots & 1/4"-20 Tapped Holes | Cameras | |
1” post (grey) | 2 | $30 | https://www.thorlabs.com/thorproduct.cfm?partnumber=RS2P | Thorlabs | RS2P - Ø1" Pedestal Pillar Post, 1/4"-20 Taps, L = 2" | Cameras | |
0.5” post holders (black) | 10 | $35 | https://www.thorlabs.com/thorproduct.cfm?partnumber=UPH2#ad-image-0 | Thorlabs | UPH2 - Ø1/2" Universal Post Holder, Spring Loaded Locking Thumbscrew, L = 2" | Aperture, Beam splitter, LS, Laser, Mirror 1, Mirror 2, Mirror 3, Alignment, WFE | One is for the flat alignment mirror |
0.5” posts | 10 | $6 | https://www.thorlabs.com/thorproduct.cfm?partnumber=TR2 | Thorlabs | TR2 - Ø1/2" Optical Post, SS, 8-32 Setscrew, 1/4"-20 Tap, L = 2” | Aperture, Beam splitter, LS, Laser, Mirror 1, Mirror 2, Mirror 3, Alignment, WFE | One is for the flat alignment mirror |
Focal-plane and pupil-plane cameras | 2 | $150 | ZWO | ZWO ASI120MC | Cameras | ZWO ASI 120 color cameras | |
Clamping forks | 2 | $9 | https://www.thorlabs.com/thorproduct.cfm?partnumber=CF125#ad-image-0 | Thorlabs | CF125 - Clamping Fork, 1.24" Counterbored Slot, Universal | Cameras | |
Mirrors f=200mm | 2 | $125 | https://www.thorlabs.com/thorproduct.cfm?partnumber=CM508-200-G01 | Thorlabs | CM508-200-G01 - Ø2" Aluminum-Coated Concave Mirror, f = 200.0 mm | Mirror 1, Mirror 2 | |
Mirror f=150mm | 1 | $125 | https://www.thorlabs.com/thorproduct.cfm?partnumber=CM508-150-G01 | Thorlabs | CM508-150-G01 - Ø2" Aluminum-Coated Concave Mirror, f = 150.0 mm | Mirror 3 | |
Kinematic mirror mount | 3 | $90 | https://www.thorlabs.com/thorproduct.cfm?partnumber=KM200#ad-image-0 | Thorlabs | KM200 - Kinematic Mirror Mount for Ø2" Optics | Mirror 1, Mirror 2, Mirror 3 | |
Beam splitter | 1 | $40 | https://www.thorlabs.com/thorproduct.cfm?partnumber=EBP1 | Thorlabs | EBP1 - Economy 30:70 Beamsplitter, Ø1", AOI: 45° | Beam splitter | |
Breadboard | 1 | $305 | https://www.thorlabs.com/thorproduct.cfm?partnumber=MB1224 | Thorlabs | MB1224 - Aluminum Breadboard 12" x 24" x 1/2", 1/4"-20 Taps | Breadboard | |
Breadboard feet set | 1 | $30 | https://www.thorlabs.com/thorproduct.cfm?partnumber=BMF4 | Thorlabs | BMF4 - Breadboard Mounting Feet (Imperial), Set of 4 | Breadboard | Set of four |
0.5” flat mirror | 1 | $33 | https://www.thorlabs.com/thorproduct.cfm?partnumber=PF05-03-P01 | Thorlabs | PF05-03-P01 - Ø1/2" Protected Silver Mirror | Alignment | For FPM alignment |
Re-imaging lens | 1 | $200 | https://www.thorlabs.com/thorproduct.cfm?partnumber=MAP107575-A | Thorlabs | MAP107575-A - 1:1 Matched Achromatic Pair, f1=75.0 mm, f2=75.0 mm, ARC: 400-700 nm | Alignment | Temporarily mounted on a random 0.5” post and 0.5” post holder during FPM alignment |
Screws and Tools
The below table lists the screws and washers necessary for the full optical setup, exclusive all the screws that are already included in some of the parts in Optical Components, like for example the 8-32 set screws that come with the 1/2” posts.
However, it is not unlikely that you either have enough of these standard screws already lying around or that you can scavange them from colleagues or your lab. If not, we also list the respective screw kits you could buy, below.
Adapter screws for the magnetic mounts are not included in any of the listed screw kits. You will still need to acquire these separately.
Screws and Washers
Description | Min. Quantity | Unit Price Estimate | Source | Vendor | Component Name | Used For | Notes |
---|---|---|---|---|---|---|---|
1/4"-20 cap screws | 18 | Thorlabs | Camera brackets, Clamping forks, 0.5" post holders | Length at least 3/4" and 1" or longer | |||
1/4"-20 washers | 18 | https://www.thorlabs.com/thorproduct.cfm?partnumber=W25S050 | Thorlabs | W25S050 - 1/4" Washer, M6 Compatible, Stainless Steel, 100 Pack | Camera brackets, Clamping forks, 0.5" post holders | Comes in a 100 pack | |
8-32 set screws | 6 | Thorlabs | FPM translation stage, 0.5"lens mount, 1" lens mount for FPM, 1" lens mount | Translation stage to magnetic mount connection | |||
Adapter screws | 3 | $5 | https://www.thorlabs.com/thorproduct.cfm?partnumber=AE8E25E | Thorlabs | AE8E25E - Adapter with Internal 8-32 Threads and External 1/4"-20 Threads, 0.38" Length | Magnetic mount bottom plates | To connect the magnetic mount bottom plates (component parking lots) to the breadboard |
If you prefer to get the full screw kits (remember that they do not include the adapter screws for the magnetic mounts):
Description | Unit Price Estimate | Source | Vendor | Component Name | Notes |
---|---|---|---|---|---|
1/4"-20 Cap Screw Kit | $135 | https://www.thorlabs.com/thorproduct.cfm?partnumber=HW-KIT2 | Thorlabs | HW-KIT2 - 1/4"-20 Cap Screw and Hardware Kit | Includes screws and washers |
8-32 Setscrew Kit | $130 | https://www.thorlabs.com/thorproduct.cfm?partnumber=HW-KIT3 | Thorlabs | HW-KIT3 - 8-32 Setscrew and Hardware Kit | Includes screws, washers and a hex key |
Tools
The tools listed below are required for the assembly of the coronagraph. You might already have some of these tools, so this list is just provided for convenience.
Description | Unit Price Estimate | Source | Vendor | Component Name | Used For | Notes |
---|---|---|---|---|---|---|
Key for 1/4"-20 cap screws (Balldriver) | $6 | https://www.thorlabs.com/thorproduct.cfm?partnumber=BD-3/16 | Thorlabs | BD-3/16 - 3/16" Balldriver | 1/4-20 cap screws | IMPERIAL!! |
0.5" spanner wrench | $27 | https://www.thorlabs.com/thorproduct.cfm?partnumber=SPW603 | Thorlabs | SPW603 - Spanner Wrench for SM05-Threaded Retaining Rings, Length = 1.00" | 0.5" lens mount | |
1" spanner wrench | $30 | https://www.thorlabs.com/thorproduct.cfm?partnumber=SPW606 | Thorlabs | SPW606 - Spanner Wrench for SM1-Threaded Retaining Rings, Length = 1.00" | 1" lens mount, 1" lens mount for FPM | |
Hex key set | $30 | https://www.thorlabs.com/thorproduct.cfm?partnumber=CCHK | Thorlabs | CCHK - 11-Piece Color-Coded Hex Key Set, Imperial | Laser mount/adapter, Kinematic mirror mount, 8-32 set screws | IMPERIAL!! |
Laptops
The portable coronagraph requires at least one laptop. The laptop should have two USB 3.0 ports and be able to run the software required to control the cameras. If you want to be able to operate both cameras at the same time, you might consider using two laptops.
Frame Box
The frame box is an optional protection around the assembled coronagraph. It is made of aluminum frames and acrylic sheets that can be assembled and disassembled. The frame box is designed to protect the coronagraph during transport and also during outreach and teaching activities.
The total price estimate for the frame box is $490.
The frame box is extremely useful if you intend to transport your demo coronagraph in any sort of transportation case.
Description | Quantity | Unit Price Estimate | Source | Vendor | Component Name | Notes |
---|---|---|---|---|---|---|
Long frame rails | 2 | $38 | https://8020.net/1002-s-black-fb.html | 80/20 | 1.00” X 1.00” T-Slotted Profile - Two Adjacent Open T-Slots (Part No. 1002-S-Black-FB) | 2 x 22” sections |
Medium frame rails | 2 | $18 | https://8020.net/1002-s-black-fb.html | 80/20 | 1.00” X 1.00” T-Slotted Profile - Two Adjacent Open T-Slots (Part No. 1002-S-Black-FB) | 2 x 10” sections |
Short frame rails | 4 | $23 | https://8020.net/1002-s-black-fb.html | 80/20 | 1.00” X 1.00” T-Slotted Profile - Two Adjacent Open T-Slots (Part No. 1002-S-Black-FB) | 4 x 6.5” sections |
Frame screws | 12 | $1 | https://8020.net/3017.html | 80/20 | 1/4-20 x 1.000" Low Head Socket Cap Screw (LHSCS) (Part No. 3017) | These are 1/4-20 caps screws |
Corner brackets | 4 | $8 | https://8020.net/4132-black.html | 80/20 | 10 Series 2 Hole - Gusseted Inside Corner Bracket (Part No. 4132-Black) | |
Corner connector | 4 | $34 | https://8020.net/4042-black.html | 80/20 | 10 Series 3 Way - Squared Corner Connector (Part No. 4042-Black) | |
Acrylic sheets | 4 | $21 | https://www.mcmaster.com/8560k192 | McMaster | Clear Scratch- and UV-Resistant Cast Acrylic Sheets | Four sheets of 12” x 24”, thickness 1/8” |
Sheet handles | 2 | $11 | https://www.mcmaster.com/1726A6/ | McMaster | Threaded-Hole Round Pull Handle |
Transportation Case
This case is large enough to fit the coronagraph including the frame, spare parts and laptops. The foam is pre-scored into small cubes, so you can make the indentations in the foam whatever sizes they needed to be.
Description | Price Estimate | Source | Vendor | Component Name | Notes |
---|---|---|---|---|---|
Transportation case | $400 | https://www.pelican.com/us/en/product/cases/travel-case/storm/im2975/ | Pelican | iM2975 Storm Travel Case with Foam | Has customizable foam layers inside |
Star and Planet Simulator
The basic demo coronagraph as currently described with the Optical Components parts list and the assembly instructions assume a simple green laser diode as a lights source. It is labelled as a class II laser, and is safe to use as-is and easy to handle. This is how the original BabyCAT was built.
The upgrade to BabyCAT 2.0 includes a star and planet simulator. This is a custom-made light-source assembly with one on-axis laser, and one off-axis laser to simulate a faint planet. It uses red class IIIb lasers with a diverging beam which requires a safety tube and aperture limitation to sufficiently reduce the power. The star and planet simulator is used in combination with a collimator lens, which is easily added to the basic setup.
While swapping between both sources is relatively easy and can be achieved in 10 min or so, construction of the star and planet system takes some time. A manual for this might be provided at a later date.